Back to Preliminary
Proceed to Error Check
Step 2: Detailed Evaluation
Table 4.5 – Technical & Financial Capacity Evaluation for preliminary-responsive bidders only. Mark Y = Complied, N = Does Not Meet.
Preliminary-Responsive Bidders (3)
Responsive: 3 |
Non-Responsive: 0
Table 4.5: Evaluation Findings on Detailed Evaluation (Eligibility, Completeness & Responsiveness)
| S/N | Criteria | 1. NEW TEST |
1. NEW TEST |
3. ERP SYSTEM |
|---|---|---|---|---|
| Tender Opening No. | 1 | 1 | 3 | |
| 1 | History of Non-Performing Contracts – Non-performance of a contract did not occu... | Y | Y | Y |
| 2 | Pending Litigation – All pending litigation shall in total not represent more th... | Y | Y | Y |
| 3 | Financial Performance – Audited accounts for the last Three [3] years demonstrat... | Y | Y | Y |
| 4 | Average Annual Construction Turnover – Minimum average annual construction turno... | Y | Y | Y |
| 5 | General Construction Experience – Experience under construction contracts in the... | Y | Y | Y |
| 6 | Specific Construction Experience – Participation as contractor, management contr... | Y | Y | Y |
| 7 | Specific Experience in Key Activities – Minimum construction experience in at le... | Y | Y | Y |
| 8 | Value of Current Contract Commitments / Works in Progress with the Procuring Org... | Y | Y | Y |
| 9 | Work Methodology – Submission of a detailed Work Methodology. | Y | Y | Y |
| 10 | Site Staff – Site Agent (BSc. Civil Eng., 5 yrs general, 2 yrs specific); Senior... | Y | Y | Y |
| 11 | Key Equipment – As per Table 4.4: Including Compactors, Mobile concrete mixers,... | Y | Y | Y |
| RECOMMENDATIONS | R | R | R | |
Legend / Key
R – Responsive
NR – Non-Responsive
Y – Complied
N – Does Not Meet Criteria
N/A – Not Applicable
3.8 Summary of Findings on Detailed Evaluation
From Tables 4.5 and 4.6 above, out of the 3 bidder(s) subjected to detailed evaluation, 0 bidder(s) were found not to meet the requirements and were therefore considered non-responsive. 3 bidder(s) were found to be responsive and proceeded to the next stage.
| Bidder No. | Bidder Name | Bid Amount (KShs.) |
|---|---|---|
| 1 | NEW TEST | 125,000,000.00 |
| 1 | NEW TEST | 98,500,000.00 |
| 3 | ERP SYSTEM | 142,300,000.00 |