Back
Proceed to Detailed Evaluation
Step 1: Preliminary Evaluation
Table 4.1 – Evaluate eligibility, completeness & responsiveness for each bidder. Mark Y = Complied, N = Does Not Meet, NA = Not Applicable.
Select Bidder to Evaluate (4 bidders)
Responsive: 3 |
Non-Responsive: 1 |
Pending: 0
Table 4.1: Evaluation Findings on Preliminary (Eligibility, Completeness & Responsiveness)
| S/N | Criteria |
1
NEW TEST
|
1
NEW TEST
|
2
NEW TEST 3
|
3
ERP SYSTEM
|
|---|---|---|---|---|---|
| Tender Opening No. | 1 | 1 | 2 | 3 | |
| RESPONSIVENESS CRITERIA | |||||
| 1 | Certified Certificate of Incorporation issued by Registrar of Companie... | Y | Y | Y | Y |
| 2 | Current Certified CR12 Certificate (dated within 6 Months before date... | Y | Y | Y | Y |
| 3 | Valid Certified Current Single Business Permit. | Y | Y | Y | Y |
| 4 | Valid Tax Compliance Certificate or Tax exemption certificate issued b... | Y | Y | Y | Y |
| 5 | Tender Security of the required amount (KShs. 1,000,000.00) in the req... | Y | Y | Y | Y |
| 6 | Duly filled, signed and stamped Tender Securing Declaration form (YWPD... | Y | Y | Y | Y |
| 7 | Tenderer registered with appropriate authority (AGPO Group Registered... | Y | Y | NN1 | Y |
| 8 | Properly and duly filled, signed and stamped Form of Bid and Appendix... | Y | Y | Y | Y |
| 9 | Form of Tender on letterhead stationery including: Tenderer's Eligibil... | Y | Y | Y | Y |
| 10 | The Tender is signed by the person with power of attorney, without mat... | Y | Y | Y | Y |
| 11 | Written power of attorney authorizing the signatory of the bid to comm... | Y | Y | Y | Y |
| 12 | Current Certificate of Registration with National Construction Authori... | Y | Y | Y | Y |
| 13 | Pre-Tender Site Visit Certificate duly endorsed by the Authorized KeRR... | Y | Y | Y | Y |
| 14 | Chronological Serialization of all pages of the tender document (seque... | Y | Y | Y | Y |
| 15 | Tender submission: One Original clearly marked "ORIGINAL" and One hard... | Y | Y | Y | Y |
| 16 | Properly and duly filled, signed and stamped proof of having not been... | Y | Y | Y | Y |
| 17 | Submission of Audited Accounts or equivalent for the last three [3] ye... | Y | Y | Y | Y |
| 18 | Properly and duly filled, signed and stamped Bill of Quantities (any a... | Y | Y | Y | Y |
| 19 | Properly and duly filled, signed and stamped Form of Equipment (FORM E... | Y | Y | Y | Y |
| 20 | Properly and duly filled, signed and stamped Contractor's Representati... | Y | Y | Y | Y |
| 21 | Properly and duly filled, signed and stamped Tenderer Information (FOR... | Y | Y | Y | Y |
| 22 | Properly and duly filled, signed and stamped form of Historical Contra... | Y | Y | Y | Y |
| 23 | Properly and duly filled, signed and stamped form of Financial Situati... | Y | Y | Y | Y |
| 24 | Properly and duly filled, signed and stamped form of Average Annual Co... | Y | Y | Y | Y |
| 25 | Properly and duly filled, signed and stamped form of Financial Resourc... | Y | Y | Y | Y |
| 26 | Properly and duly filled, signed and stamped form of Current Contract... | Y | Y | Y | Y |
| 27 | Properly and duly filled, signed and stamped form of General Construct... | Y | Y | Y | Y |
| 28 | Properly and duly filled, signed and stamped form of Specific Construc... | Y | Y | Y | Y |
| 29 | Properly and duly filled, signed and stamped form of Construction Expe... | Y | Y | Y | Y |
| 30 | Properly and duly filled, signed and stamped Self-declaration that the... | Y | Y | Y | Y |
| 31 | Must submit APPENDIX 1 form of fraud and corruption (Appendix 1 shall... | Y | Y | Y | Y |
| RECOMMENDATIONS (R/NR) | R | R | NR | R | |
Legend / Key
R – Responsive
NR – Non-Responsive
Y – Complied
N – Does Not Meet Criteria
N/A – Not Applicable
N1
not required
Table 4.2: Detailed Preliminary Evaluation Findings (Non-Responsive Bidders)
| No. | Bidder Name | Code | Detailed Deviations | Remarks |
|---|---|---|---|---|
| 2 | NEW TEST 3 | N1 | not required | Non-Responsive hence not subjected to further evaluation |
3.5 Summary of Findings on Preliminary Evaluation
From Tables 4.1 and 4.2 above, out of the 4 bidder(s) that submitted their bids, 1 bidder(s) were found not to be responsive and did not meet the requirements of completeness criteria. They did not therefore proceed to the next stage of evaluation. 3 bidder(s) were found to be responsive and met the requirements of completeness criteria and therefore proceeded to the next stage of evaluation.
| Bidder No. | Bidder Name | Bid Amount (KShs.) |
|---|---|---|
| 1 | NEW TEST | 125,000,000.00 |
| 1 | NEW TEST | 98,500,000.00 |
| 3 | ERP SYSTEM | 142,300,000.00 |